1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
| Item | Unit | Standard | ES23 | ES22 | CE21 |
|---|---|---|---|---|---|
| Ester Content | % | ≥99 | 99.5 | 99.5 | 99.5 |
| Epoxy Value | mol/100g | ≥6 | 6.0 | 6.2 | 6.5 |
| Heat Stability (177ºC, 3h) | Hours | ≥3 | 6 | 6 | 6 |
| Acid Value | mgKOH/g | ≤0.8 | 0.6 | 0.5 | 0.3 |
| Heating Loss (125ºC, 2h) | % | ≤0.2 | 0.15 | 0.1 | 0.1 |
| Flash Point | ºC | ≥280 | 280 | 290 | 295 |
| Density | g/cm3 | 0.988-0.999 | 0.998 | 0.998 | 0.998 |
| Appearance | Yellowish transparent oily liquid | ||||
Rocket Packaging