1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Order Sample |
Plasticizer Soybean Oil Epoxidized Soybean Oil in Leather Auxiliary Agents
| Item | Unit | Specification | SJ-02 Result |
|---|---|---|---|
| Color(Pt-Co) | Hazen | 150 max | 100 |
| Specific Gravity(20℃) | g/cm3 | 0.988-0.999 | 0.998 |
| Epoxy Value | % | 6.2 min | 6.5 |
| Acid Value | mgKOH/g | 0.6 max | 0.5 |
| Flash Point (open cup) | ℃ | 280 min | 280 |
| Heat Loss(125℃,2hrs) | % | 0.2 max | 0.1 |
| Heat Stability(177℃,3hrs) | % | - | 6 |









Rocket Packaging