1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Set Request Sample |




This equipment features short concentration time, fast evaporation time and can protect thermal sensitivity materials effectively. It is suitable for liquid evaporation and concentration in pharmacy, food, chemical, and light industries.
| Technical Parameters | |
|---|---|
| Profile type | Vacuum evaporator concentrator |
| Material | SS304 or SS316L |
| Capacity | 0.1T/H-5T/H (Customized) |
| Heater type | Electric heating / Steam heating |
| Working Temperature | 40°C~80°C |
| Working Pressure | -0.08Mpa |
| Power Range | 0.55KW-30KW |

1. Vacuum concentrator makes use of methods of vacuum evaporation or mechanical separation to concentrate materials. It is composed of a heater, evaporation chamber, foam remover, condenser, cooler, and liquid receiver. All contacting parts are made of SUS304/316L.
2. Ideal for heat-sensitive materials due to low-temperature evaporation processes under 18-8Kpa pressure. This ensures higher evaporation rates and reduces nutritional loss compared to atmospheric evaporation.
| Model | Volume (L) | Evaporation (KG/H) | Vacuum Pump | Weight (KG) |
|---|---|---|---|---|
| RVC100 | 150 | 100 | 1.5KW | 320 |
| RVC200 | 250 | 200 | 2.2KW | 460 |
| RVC500 | 600 | 500 | 3.0KW | 680 |
| RVC1000 | 1000 | 1000 | 4.0KW | 860 |
| RVC2000 | 2000 | 2000 | 5.5KW | 1120 |
| RVC3000 | 3000 | 3000 | 7.5KW | 1300 |
| RVC5000 | 5000 | 5000 | 11.0KW | 1700 |






Rocket Packaging