| Still deciding? Get samples of $ ! US$ 0.5/Piece Order Sample |
| Model NO. | BT18 |
| Sealing Type | Screw Cap |
| Shape | Same as The Bottles |
| Dimension | 74*44mm / 46*97mm |
| Weight | 12g / 16g |
| Qty/Carton | 400PCS / 350PCS |
| Carton Dimension | 53X35X43cm |
| Transport Package | OPP Bag Packaging |
| Specification | 38ml, 60ml |
| HS Code | 3923300000 |
| Production Capacity | 30000PCS/Week |


| Name | PE empty bottle of hand sanitizer |
| Material | Body: PE Plastic; Lid: Food Grade Polypropylene(pp) |
| Volume | 38ml, 60ml |
| Parts | 1. Bottle body, 2. Polypropylene(pp) Lid |
| Finish | Matt, Glossy, Engraved, Print etc. |
| Usage | Shampoo, conditioner, lotions, sun tan oil, liquid soap, body wash, refill hand-sanitizer, condiments etc. |







Package & Shipment Details: The standard package is OPP bag, customized color boxes are available. Each shipment includes a packing slip, invoice, and shipping marks.
| Order Type | QTY | Lead Time (Stock) | Lead Time (Custom) |
|---|---|---|---|
| Samples | <=100 | 3 Days | 7 Workdays |
| Trial Order | 500~1000 | 7 Days | 7-10 Workdays |
| Mass Order | 1000~3000 | 15-20 Days | 15-20 Workdays |
Established in 2018, we are professional engaged in the research, development, sale and service of Food grade silicone houseware, Silicone bottles, coffee cups, and folding silicone products. Our team consists of design, tooling, compression molding, and quality departments.
Our engineering manager has over 19 years of R&D and design experience for silicone and plastic products. We focus on strict quality control and thoughtful customer service, providing one-stop shopping convenience from product design to shipment.



Professional Service: Engineering team with 19+ years experience. Over 1,000 sets of OEM/ODM tooling developed.
One-stop Solution: From product design, tooling make, samples production to final inspection and shipment.






Rocket Packaging