1 / 5
| Customization: | Available |
|---|---|
| Specification: | 500-999ml, 200ml |
| Nutrition Facts Per Serving: | Low Fat (<3g) |
Naturally Brewed Japanese Soy Sauce available in glass and PET bottles with various packaging options including 500ml, 1L, and 18L.
| Item | Per 100ml | NRV % |
|---|---|---|
| Energy | 180KJ | 2% |
| Protein | 5.0g | 8% |
| Fat | 0 | 0% |
| Carbohydrate | 5.5g | 2% |
| Na | 5850mg | 293% |
The soy sauce has a long history of more than 1800 years. Made from soybean, wheat, and bran, it gives off a fragrant aroma. All products are fermented from natural soybeans without preservatives through strictly sanitary processes.
| Packing Size | CTNS / 20'FT |
|---|---|
| 150ml x 12 bottles | 1050 Ctns |
| 500ml x 12 bottles | 1750 Ctns |
| 750g x 12 bottles | 1300 Ctns |
| 1L x 12 bottles | 960 Ctns |
| 18L / Soft Barrel | 1100 Barrels |
| 25kg | 1000 Ctns |
Rocket Packaging