1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Material | High-quality PP Plastic |
| Size Options | 22/415 Smooth Finish |
| Surface Process | UV Varnish, Paint, Electroplating, Hot Stamping, Silkscreen Logo |
| Closure Options | Smooth, Ribbed, Aluminium, UV, Matte |
| Usage | Cosmetic liquid, Cream, Lotion, Serum, Skin Care, Personal Care, etc. |
| Lead Time | Bulk orders typically 5-10 days |
| Shipping | Express (5-10 days), Vessel (7-55 days) |
Our production line adheres to strict quality management protocols to ensure every cap meets international standards.
We are a professional manufacturer integrating R&D, design, mold manufacturing, and production with over 20 years of experience. Our facility is equipped with 22 automatic injection molding machines, 18 high-speed manipulators, and 11 automatic clamshell machines.
We have achieved an annual production capacity of 300 million caps and maintain ISO-9001 and ISO-14001 certifications.


| Our Factory Direct | Traditional Trading Company |
|---|---|
| Ex-factory prices, highly cost-effective | Middlemen markup, higher costs |
| High yield with sufficient spare parts | Potential supply shortages |
| Visualized production & accurate lead times | Uncontrollable process & delays |
| Stable quality with professional R&D | Risk of inconsistent product quality |
Rocket Packaging