| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Number | Material | Volume (ml) | Neck Dia (mm) | Body Dia (mm) | Height (mm) | QTY (pcs/ctn) | Weight (g) | Full Vol (ml) |
|---|---|---|---|---|---|---|---|---|
| MD-243 | PET | 220ml | 45mm-400 | 60mm | 107.1mm | 405 | 25g | 246ml |
| MD-144 | PET | 225ml | 45mm-400 | 60.7mm | 106.3mm | 405 | 25g | 248ml |
| MD-131 | PET | 225ml | 45mm-400 | 55.4mm | 110mm | 450 | 25g | 218ml |
| MD-663 | PET | 250ml | 45mm-400 | 63.1mm | 110.9mm | 350 | 30g | 278ml |
| MD-716 | PET | 250ml | 45mm-400 | 59.7mm | 120.9mm | 450 | 28g | 279ml |
| MD-739 | PET | 250ml | 45mm-400 | 63.6mm | 109.2mm | 350 | 30g | 280ml |
| MD-078 | PET | 250ml | 45mm-400 | 63mm | 109.3mm | 350 | 28g | 275ml |
| MD-589 | PET | 250ml | 45mm-400 | 63.5mm | 109.4mm | 350 | 30g | 273ml |
| MD-507 | PET | 250ml | 45mm-400 | 63mm | 109.5mm | - | - | 270ml |
| MD-134 | PET | 250ml | 45mm-400 | 57.8mm | 109.6mm | 450 | 28g | 257ml |
| MD-807 | PET | 250ml | 45mm-400 | 63.5mm | 109.7mm | 350 | 30g | 288ml |
| MD-553 | PET | 250ml | 45mm-400 | 58mm | 109.8mm | 500 | - | 264ml |






Founded in 2006, we are a professional plastic packaging manufacturer integrating design, development, production, and sales. With a factory area of 103.98 acres and over 1,600 sets of equipment, we produce over 8 million containers annually.
Our main products include PET bottles, HDPE jars, PP caps, and sealing liners for food, pharmaceutical, and cosmetic use.


Our advanced testing center is equipped with: Infrared spectroscopy, Sealing and drop tests, Torque and vibration tests, and Microbiological safety inspections. Samples are available for quality evaluation.



If you are looking for a reliable PET Round Jar manufacturer, feel free to contact us for a quotation and catalog.
Our sales team will respond within 24 hours and offer professional packaging solutions tailored to your needs.
Rocket Packaging