1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Closure Type | Flip Cap |
| Color | Customizable |
| Material | PET |
| Delivery Time | In 25 Days After The Deposit |
| MOQ | 10,000 PCS |
| Logo | Customer's Logo Acceptable, Silk Screen Printing |
| Transport Package | 336 PCS/Ctns |
| Specification | 53x192mm |
| Trademark | OEM |
| Production Capacity | 2,000,000 PCS Per Month |
| HS Code | 3923300000 |
| Product Name | Pet bottle with silicone valve cap for honey |
| Item Number | KK-BB53192 |
| Material | PET |
| Capacity | 520ml, 53x192mm |
| Color | Any color is available |
| MOQ | 10,000 pcs |
| Price | Negotiable |
We are a comprehensive supplier of household, cleaning and personal care products. We have strong and experienced R&D engineering group with the precise molding & injection machines, and automated production lines in our facilities. We provide daily production capacity at least 1,000,000PCS for most of our products.
We provide custom-designed packaging and professional sourcing support for products to help our clients. Our products have been exported to Gulf Middle East, Europe, South-east Asia, African and America market etc. Through our quality products and prompt deliveries we are striving for global reputation.
Rocket Packaging