1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
| Item No. | Volume | Material | Colour | OD (mm) | Height (mm) | Body Weight (g) | Lid Weight (g) | Inside ID (mm) | Thread OD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| YYT0010601 | 60ML | PET | Brown, Transparent | 38.3 | 92 | 12.9 | 3 | 21.9 | 27.2 |
| YYT0010901 | 90ML | PET | Brown, Transparent | 43.2 | 106 | 16.2 | 3.2 | 21.7 | 27.4 |
| YYT0011001 | 100ML | PET | Brown, Transparent | 45 | 107 | 16.3 | 3 | 21.7 | 27.1 |
| YYT0011201 | 120ML | PET | Brown, Transparent | 48 | 112.1 | 19.5 | 3 | 21.95 | 27.1 |
| YYT0011501 | 150ML | PET | Brown, Transparent | 48.1 | 125.1 | 22 | 3 | 21.95 | 27.2 |
| YYT0011801 | 180ML | PET | Brown, Transparent | 53 | 129.3 | 24.4 | 3 | 21.9 | 27 |
| YYT0012001 | 200ML | PET | Brown, Transparent | 55.1 | 135.1 | 24.6 | 3.3 | 22 | 26.7 |
| YYT0012251 | 225ML | PET | Brown, Transparent | 58.4 | 134.3 | 26.3 | 3 | 21.7 | 27.2 |
| YYT0012401 | 240ML | PET | Brown, Transparent | 61.5 | 144.2 | 27.3 | 3 | 21.9 | 27.1 |
| YYT0013301 | 330ML | PET | Brown, Transparent | 63 | 160 | 30.1 | 3.3 | 21.7 | 27.4 |
| YYT0015001 | 500ML | PET | Brown, Transparent | 74.8 | 168 | 34.2 | 3 | 21.95 | 27.6 |











Rocket Packaging