1 / 5
New Colorful PE Plastic Cosmetic Water Beverage Bottle Screw Flip Top Custom Bottle Cap Lid Product
| Neck (mm) | Weight (gram) | Type / Color |
|---|---|---|
| 26 | 13g, 14g, 16g, 18g | Screw cap, any color |
| 28 PCO 1810 | 16g to 63g | Screw cap, any color |
| 28 PCO 1881 | 16g to 52g | Screw cap, any color |
| 30 | 14g to 50g | Screw cap, any color |
| 38 | 16g to 80g | Screw cap, any color |
| 45 | 70g to 180g | Screw cap, any color |
| 55 | 350g to 800g | Capping cap |



We provide a wide range of liquid filling capabilities and industry experience while delivering the lower cost of ownership for our customers. We are not only a filling equipment manufacturer, but also design and build factories, equipment layout, circuit layout and equipment operation schemes. Our equipment is designed carefully, easy to use and easy to manage.

